EDT 320
SPECIALIZED TEST BENCH FOR ALL BRAND OF COMMON RAIL INJECTORS
Programme d’opération semi-automatique à 1 unité
SPECIALIZED TEST BENCH FOR ALL BRAND OF COMMON RAIL INJECTORS
Programme d’opération semi-automatique à 1 unité
COMMON RAIL INJECTORS
COMMON RAIL PIEZO INJECTORS
The modern design of the test bench enables the diesel systems specialist to efficiently check any brand of Common Rail injector, including piezoelectric systems.
Thanks to the ongoing development of test records for all of the systems and the generation of new accessories, the EDT 320 is equipped to meet any market requirements.
EQUIPMENT
REF. | |
---|---|
CRI BOSCH CR INJECTORS KIT | |
DELPHI CR INJECTORS KIT | |
CRI DENSO CR INJECTORS KIT | |
SIEMENS CR INJECTORS KIT | |
BOSCH CR PIEZO INJECTORS KIT |
ACCESSORIES
REF. | |
---|---|
LDFT1146 | CABLE – 4 PIN DENSO INJECTORS TEST |
LDFT1147 | CABLE – DFI1.5 DELPHI INJECTORS TEST |
LDFT0054 | MACK RENAULT Ø 24 mm INJECTORS TEST KIT |
LDFT0056 | ACTROS Ø 26 mm INJECTORS TEST KIT |
LDFT0057 | MAN Ø 29 mm INJECTORS TEST KIT |
LDFT0066 | MAN Ø 29 mm H.53.50 INJECTORS TEST KIT |
LDFT0058 | MACK RENAULT Ø 27.5 mm INJECTORS TEST KIT |
LDFT0059 | RENAULT PREMIUM 420 CV Ø 32 mm INJECTORS TEST KIT |
LDFT0055 | CUMMINS Ø 26 mm INJECTORS TEST KIT |
LDFT0061 | DENSO Ø 27 mm INJECTORS TEST KIT |
LDFT0062 | DENSO Ø 23.5 mm INJECTORS TEST KIT |
LDFT0063 | MAN Ø 26 mm INJECTORS TEST KIT |
LDFT0060 | FIAT TECTOR Ø 26 mm INJECTORS TEST KIT |
LDFT0064 | VOLVO-DEUTZ Ø 24.5 mm INJECTORS TEST KIT |
LDFT0065 | DENSO Ø 32 mm INJECTORS TEST KIT |
LDFT0067 | DENSO Ø 27.0-28.5 mm INJECTORS TEST KIT |
LDFT0068 | PERKINS Ø 19.5 mm INJECTORS TEST KIT |
LDFT0069 | SIEMENS FORD PIEZO Ø 27 mm INJECTORS TEST KIT |
LDFT0070 | CR DEUTZ Ø 21 mm INJECTORS TEST KIT |
LDFT0071 | SCANIA/CUMMINS XPI-ISX INJECTORS TEST KIT |
LDFT0072 | MAN-DAEWOO INJECTORS TEST KIT |
LDFT0073 | BOSCH 4 PIN MERCEDES Ø 35 mm INJECTORS TEST KIT |
LDFT1149 | MERCEDES-MITSUBISHI FUSO INJECTORS TEST KIT |
LDFT1150 | RAPID NOZZLE CONNECTOR D.9 mm |
DRIVE SYSTEM
MOTOR | 3 PHASE 400 VAC (3 phases + 1 earth + 1 neutral) |
POWER | 3 kW – 4 Hp |
MEASUREMENT SYSTEM
RESOLUTION | 0.5 ml |
PRECISION | ± 1ml / 65 ml |
RETURN | Numerical flow values shown in a graduated glass burette |
FEED SYSTEM
OIL TANK | 10 l |
REFRIGERATION | Integrated refrigeration system: without water – without air |
MAXIMUM PRESSURE | Generated by high BOSCH CP3 CR pump Up to 2,000 Bar |
FILTRATION | Capacity up to 3μ |
COMPUTING SYSTEM
OPERATING SYSTEM | PC not included |
SOFTWARE | HAWK – supplied on CD |
OPERATION SYSTEM
|
DIMENSIONS
HEIGHT | 1,000 mm |
WIDTH | 820 mm |
DEPTH | 870 mm |
VOLUME | 0.7 m3 |
WEIGHT | 270 kg |
BODY CONSTRUCTION | Nickel-plated iron |
SAFETY DOOR |
|
INFORMATION SYSTEMS
MULTIBRAND | All brands |
TEST RECORDS |
|
SETTINGS | Personalised data tables |
UPDATING | Permanent over the internet |
SOURCES | Original specifications of the automobile manufacturers |
APPLICATIONS
CARS | |
LIGHT COMMERCIAL | |
HEAVY COMMERCIAL | |
AGRICULTURAL |